d20 twenty-sided die d4 four-sided die d6 six-sided die 2d6 two six-sided dice d8 eight-sided die d10\ ten-sided die d12 twelve-sided die d100 percentile dice
12 3 2 4 7 6 12 85



Multiple results for 1d20 + modifier ability checks, attack rolls, saving throws...
Normal Rolls #1 #2 #3 #4 #5 #6 #7 #8
Adv./Disadv. #1 #2 #3 #4
d20 ROLL 12 14 12 11 19 13 16 6
1d20-1 11 13 11 10 18 12 15 5
1d20+0 12 14 12 11 19 13 16 6
1d20+1 13 15 13 12 20 14 17 7
1d20+2 14 16 14 13 21 15 18 8
1d20+3 15 17 15 14 22 16 19 9
1d20+4 16 18 16 15 23 17 20 10
1d20+5 17 19 17 16 24 18 21 11
1d20+6 18 20 18 17 25 19 22 12
1d20+7 19 21 19 18 26 20 23 13
1d20+8 20 22 20 19 27 21 24 14
1d20+9 21 23 21 20 28 22 25 15
1d20+10 22 24 22 21 29 23 26 16
1d20+11 23 25 23 22 30 24 27 17
1d20+12 24 26 24 23 31 25 28 18
1d20+13 25 27 25 24 32 26 29 19
1d20+14 26 28 26 25 33 27 30 20
1d20+15 27 29 27 26 34 28 31 21
1d20+16 28 30 28 27 35 29 32 22
1d20+17 29 31 29 28 36 30 33 23
1d20+18 30 32 30 29 37 31 34 24
1d20+19 31 33 31 30 38 32 35 25
1d20+20 32 34 32 31 39 33 36 26

Damage or other effects...
  d4 d6 d8 d10 d12
1d# 1 3 2 3 2
2d# 5 5 7 12 11
3d# 7 6 10 13 16
4d# 8 7 16 18 17
5d# 11 8 17 20 24
6d# 13 12 19 26 28
7d# 16 16 21 36 31
8d# 17 17 24 45 32
9d# 21 20 28 46 37
10d# 23 21 29 52 45
11d# 26 26 31 57 50
12d# 30 32 37 63 56
13d# 34 35 39 70 62
14d# 35 37 41 72 65
15d# 37 41 46 79 73
16d# 40 42 47 86 78
17d# 44 43 51 92 80
18d# 47 45 57 93 87
19d# 51 49 62 100 90
20d# 54 54 68 104 95
21d# 58 57 75 109 103
22d# 62 62 77 119 108
23d# 63 64 82 126 112
24d# 66 67 88 132 124
26d# 70 77 99 144 131
27d# 74 78 107 152 137
28d# 78 82 113 157 141
29d# 81 87 120 161 151
30d# 85 89 125 163 154